Shortcuts: Downloads Fedora Red Hat Network
| Course-No. | Course-Title | Training Units | Price (w/o VAT) | |||
| EX333 | Red Hat Enterprise Security: Network Services Expertise Exam | 3 | 815,00 € | |||
| EX401 | Red Hat Enterprise Deployment, Virtualization, and Systems Management Expertise Exam | 3 | 815,00 € | |||
| EX423 | Red Hat Enterprise Directory Services and Authentication Expertise Exam | 3 | 815,00 € | |||
| EX429 | Red Hat Enterprise SELinux Policy Administration | 3 | 815,00 € | |||
| EX435 | Red Hat Enterprise Certificate Management | 3 | 815,00 € | |||
| EX436 | Red Hat Enterprise Clustering and Storage Management Expertise Exam | 3 | 815,00 € | |||
| EX442 | Red Hat Enterprise System Monitoring and Performance Tuning Expertise Exam | 3 | 815,00 € | |||
| JB161 | JBoss and EJB3 for Java Developers | 10 | 2.600,00 € | |||
| JB163 | JBoss Portal | 9 | 2.230,00 € | |||
| JB167 | JBoss - Hibernate Essentials | 9 | 2.230,00 € | |||
| JB170 | JBoss: SEAM Essentials | 9 | 2.250,00 € | |||
| JB261 | JBoss for Advanced J2EE Developers | 11 | 2.860,00 € | |||
| JB267 | JBoss - Advanced Hibernate | 6 | 1.560,00 € | |||
| JB336 | JBoss for Administrators | 9 | 2.230,00 € | |||
| JB439 | JBoss Clustering | 11 | 2.860,00 € | |||
| JB449 | JBoss jBPM | 9 | 2.240,00 € | |||
| JB451 | JBoss Rules | 6 | 1.560,00 € | |||
| JB453 | JBoss ESB | 6 | 1.560,00 € | |||
| RH007 | Red Hat Linux Desktop Productivity Essentials | 4 | 1.000,00 € | |||
| RH033 | Red Hat Linux Essentials | 9 | 1.800,00 € | |||
| RH033FR | Red Hat Linux Essentials | 1.800,00 € | ||||
| RH033_Outline | Red Hat Enterprise Linux Essentials | 9 | 1.460,00 € | |||
| RH131 | Red Hat Linux System Administration | 7 | 1.600,00 € | |||
| RH133 | Red Hat Linux System Administration (incl. RHCT) | 8 | 1.855,00 € | |||
| RH142 | Linux Troubleshooting Techniques and Tools | 9 | 1.850,00 € | |||
| RH142_Outline | Linux Troubleshooting Techniques and Tools | 1.850,00 € | ||||
| RH184 | Red Hat Enterprise Linux Virtualization | 6 | 1.150,00 € | |||
| RH184_Outline | RH184_Outline | 1.150,00 € | ||||
| RH202 | RHCT - Exam Only | 2 | 390,00 € | |||
| RH253 | Red Hat Linux Networking & Security | 7 | 1.710,00 € | |||
| RH300 | Red Hat Certified Engineer (RHCE) | 9 | 2.340,00 € | |||
| RH301 | Red Hat Linux Rapid Track Course (no exam) | 9 | 2.320,00 € | |||
| RH302 | RHCE - Exam Only | 3 | 610,00 € | |||
| RH320 | Red Hat Web and Application Server Administration | 10 | 2.060,00 € | |||
| RH401 | Red Hat Enterprise Deployment, Virtualization, and Systems Management | 12 | 3.120,00 € | |||
| RH401Bundle | RH401 incl. EX401 | 15 | 3.708,00 € | |||
| RH423 | Red Hat Enterprise Directory Services and Authentication | 11 | 2.730,00 € | |||
| RH423Bundle | RH423 incl. EX423 | 13 | 3.318,00 € | |||
| RH436 | Red Hat Enterprise Clustering and Storage Management | 14 | 3.430,00 € | |||
| RH436Bundle | RH436 incl. EX436 | 16 | 4.018,00 € | |||
| RH442 | Red Hat Enterprise System Monitoring and Performance Tuning | 11 | 2.730,00 € | |||
| RH442Bundle | RH442 incl. EX442 | 13 | 3.318,00 € | |||
| RHD143 | Red Hat Linux Programming Essentials | 10 | 2.575,00 € | |||
| RHD221 | Red Hat Linux Device Drivers | 10 | 2.575,00 € | |||
| RHD256 | Red Hat Linux Application Development and Porting | 2.575,00 € | ||||
| RHS333 | Red Hat Enterprise Security: Network Services | 10 | 2.600,00 € | |||
| RHS333Bundle | RHS333 incl. EX333 | 12 | 3.188,00 € | |||
| RHS342 | Developing Red Hat Firewall Solutions | 10 | 2.500,00 € | |||
| RHS429 | Red Hat Enterprise SELinux Policy Administration | 11 | 2.750,00 € | |||
| RHS429Bundle | RHS429 incl. EX429 | 14 | 3.338,00 € | |||
| RHS435 | Red Hat Enterprise Certificate Management | 12 | 3.150,00 € | |||
| RHS435Bundle | RHS435 incl. EX435 | 15 | 3.738,00 € | |||
| RHUP304 | Red Hat Enterprise Linux Update Course with RHCE Exam | 9 | 1.980,00 € | |||
| RHUP305 | Red Hat Enterprise Linux Update Course | 7 | 1.800,00 € |
I contenuti dei corsi, i prezzi e la durata possono variare senza preavviso.